Golden Rose Day is one of the feature race days of the Sydney Spring Racing Carnival. Featuring a total of eight races on the day, Golden Rose Day offers punters and racegoers a quality lineup of races with four black type races and four benchmarks races on the programme, with the feature race being the Group 1 Golden Rose Stakes.
The 2011 Golden Rose Day will be run on Saturday 10th September 2011 and is the first Group 1 race of the Spring Racing Carnival.
Golden Rose Day 2011 Race Schedule
The final Golden Rose Day race program will be announced soon, check back for updated race order and race start times.
| Race No. | Race Name | Status | Distance | Prize Money | Conditions | Race Time |
|---|---|---|---|---|---|---|
| Race 1 | Golden Rose | Group 1 | 1400m | $1,000,000 | 3yo at set weights | TBA |
| Race 2 | Theo Marks Stakes | Group 2 | 1300m | $200,000 | 3yo & up quality | TBA |
| Race 3 | Kingston Town Stakes | Group 3 | 2000m | $125,000 | 3yo & up quality | TBA |
| Race 4 | Sheraco Stakes | Listed | 1100m | $100,000 | 3yo & up fillies & mares quality | TBA |
| Race 5 | Benchmark 85 Handicap | Benchmark Race | 1200m | $70,000 | 3yo & up handicap | TBA |
| Race 6 | Benchmark 80 Handicap | Benchmark Race | 1500m | $70,000 | 3yo at set weights | TBA |
| Race 7 | Benchmark 75 Handicap | Benchmark Race | 1900m | $70,000 | 3yo & up | TBA |
| Race 8 | Benchmark 75 Handicap | Benchmark Race | 1200m | $70,000 | 3yo | TBA |

